Michigan unveiled its official 2024-25 roster today. The Wolverines have been through a tumultuous offseason featuring a coaching change and ten newcomers.
The official roster provides a first look at new numbers, heights, weights and more. Here’s the full 2024-25 roster:
| No. | Name | Pos. | Ht. | Wt. | Yr. | Hometown / High School |
|---|---|---|---|---|---|---|
| 1 | Danny Wolf | F/C | 7′ 0” | 250 | Jr. | Glencoe, Ill. / Northfield Mount Hermon (Gill, Mass.) |
| 2 | L.J. Cason | G | 6′ 2” | 190 | Fr. | Lakeland, Fla. / Victory Christian Academy |
| 3 | Tre Donaldson | G | 6′ 3” | 195 | Jr. | Tallahassee, Fla. / Florida State University |
| 4 | Nimari Burnett | G | 6′ 5” | 200 | Gr. | Chicago, Ill. / Prolific Prep (Calif.) |
| 5 | Howard Eisley Jr. | G | 6’0″ | 195 | Fr. | New York, N.Y. / Archbishop Stepinac HS |
| 7 | Jace Howard | G | 6′ 7” | 215 | Gr. | Miami, Fla. / University School |
| 8 | Durral “Phat Phat” Brooks | G | 6′ 2” | 190 | Fr. | Grand Rapids, Mich. / Grand Rapids Catholic Central |
| 10 | Justin Pippen | G | 6′ 3” | 180 | Fr. | Chatsworth, Calif. / Sierra Canyon HS |
| 11 | Roddy Gayle Jr. | G | 6′ 5” | 205 | Jr. | Niagara Falls, N.Y. / Lewiston-Porter HS |
| 13 | Harrison Hochberg | F | 6′ 7” | 215 | So. | New York, N.Y. / Cushing Academy (Mass.) |
| 14 | Ian Burns | G | 6′ 6” | 205 | Sr. | Winnetka, Ill. / New Trier HS |
| 15 | Rubin Jones | G | 6′ 5” | 190 | Gr. | Houston, Texas / Jack Years HS |
| 24 | Sam Walters | F | 6′ 10” | 200 | So. | The Villages, Fla. / Villages Charter School |
| 42 | Will Tschetter | F | 6′ 8” | 230 | R-Sr. | Stewartville, Minn. / Stewartville HS |
| 50 | Vladislav Goldin | C | 7′ 1” | 250 | Gr. | Nalchick, Russia / Putnam Science Academy |
Here are some notes and observations from the roster, numbers, heights and notes.
The post Notes, observations from Michigan’s 2024-25 roster reveal appeared first on UM Hoops.com .

