Michigan and the Big Ten announced the conference and non-conference television schedule today.
As the Big Ten has expanded, the television setup has become increasingly complex, with games broadcast by CBS, FOX, NBC, BTN and Peacock .
The Wolverines are slated to make four appearances on CBS and FOX, five each on FS1 and the Big Ten Network, six on Peacock, two on ESPN networks and one each on NBC, TNT and truTV.
Here’s Michigan’s 2025-26 schedule with updated time and television information.
Date | Time | Opponent | Location | TV | Tix |
---|---|---|---|---|---|
Preseason | |||||
October 17, 2025 | 6:00 PM | Cincinnati (Ex.) | Ann Arbor, Mich. | BTN+ | Tix |
October 25, 2025 | 7:00 PM | at St. John’s (Ex.) | New York, NY | BTN+ | Tix |
Regular Season | |||||
November 3, 2025 | 8:30 PM | Oakland | Ann Arbor, Mich. | FS1 | Tix |
November 11, 2025 | 6:30 PM | vs. Wake Forest | Detroit, Mich. | FS1 | Tix |
November 14, 2025 | 9:00 PM | at TCU | Fort Worth, Tex. | ESPN2 | Tix |
November 19, 2025 | 6:30 PM | Middle Tennessee | Ann Arbor, Mich. | BTN | Tix |
Players Era Festival | |||||
November 24, 2025 | 10:30 PM | vs. San Diego St. | Las Vegas, Nev. | truTV | Tix |
November 25, 2025 | 8:30 PM | vs. Auburn | Las Vegas, Nev. | TNT | Tix |
Nov. 26/27, 2025 | vs. TBD | Las Vegas, Nev. | Tix | ||
December 6, 2025 | 4:00 PM | Rutgers | Ann Arbor, Mich. | BTN | Tix |
December 9, 2025 | 6:30 PM | Villanova | Ann Arbor, Mich. | FS1 | Tix |
December 13, 2025 | 8:00 PM | at Maryland | College Park, Md. | FOX | Tix |
December 21, 2025 | 4:00 PM | LaSalle | Ann Arbor, Mich. | Peacock | Tix |
December 29, 2025 | 7:00 PM | McNeese | Ann Arbor, Mich. | B1G+ | Tix |
Big Ten | |||||
January 2, 2026 | 7:00 PM | USC | Ann Arbor, Mich. | Peacock | Tix |
January 6, 2026 | 7:00 PM | at Penn State | State College, PA | FS1 | Tix |
January 10, 2026 | 1/2:00 PM | Wisconsin | Ann Arbor, Mich. | CBS | Tix |
January 14, 2026 | 10:30 PM | at Washington | Seattle, Wash. | BTN | Tix |
January 17, 2026 | 4:00 PM | at Oregon | Eugene, Ore. | NBC | Tix |
January 20, 2026 | 7:00 PM | Indiana | Ann Arbor, Mich. | Peacock | Tix |
January 23, 2026 | 8:00 PM | Ohio State | Ann Arbor, Mich. | FOX | Tix |
January 27, 2026 | 7:00 PM | Nebraska | Ann Arbor, Mich. | Peacock | Tix |
January 30, 2026 | 8:00 PM | at Michigan State | East Lansing, Mich. | FOX | Tix |
February 5, 2026 | 6:30 PM | Penn State | Ann Arbor, Mich. | FS1 | Tix |
February 8, 2026 | 1:00 PM | at Ohio State | Columbus, Ohio | CBS | Tix |
February 11, 2026 | 8:30 PM | at Northwestern | Evanston, Ill. | BTN | Tix |
February 14, 2026 | 1:00 PM | UCLA | Ann Arbor, Mich. | CBS | Tix |
February 17, 2026 | 6:30 PM | at Purdue | West Lafayette, Ind. | Peacock | Tix |
February 21, 2026 | 6:30 PM | vs. Duke | Washington D.C. | ESPN | Tix |
February 24, 2026 | 8:30 PM | Minnesota | Ann Arbor, Mich. | BTN | Tix |
February 27, 2026 | 8:00 PM | at Illinois | Champaign, Ill. | FOX | Tix |
March 5, 2026 | 8:00 PM | at Iowa | Iowa City, Iowa | Peacock | Tix |
March 8, 2026 | 4:30 PM | Michigan State | Ann Arbor, Mich. | CBS | Tix |
Big Ten Tournament | |||||
March 10–15, 2026 | United Center (Chicago) | Tix |
All times eastern.
The post Game times, television designations announced for 2025-26 schedule appeared first on UM Hoops.com .